India is one of the leading exporters of cashew kernels, offering high-quality, hand-processed whole cashews known for their creamy texture, crunchy bite, and rich flavor. Indian cashews are in demand across the Middle East, Europe, USA, Japan, and Southeast Asia.
At G-Choice Exports, we offer export-grade whole cashew kernels (W180, W210, W240, W320, W450) that are processed in FDA and APEDA-approved facilities, adhering to global food safety and hygiene standards. Our cashews are free from additives and preservatives and packed to maintain long shelf life and freshness.
| Grades Available | W180 (King), W210, W240, W320 (popular), W450 |
|---|---|
| Packaging Types | Vacuum-sealed pouches in tins or cartons |
| Inner Packaging | 2 x 25 lb (11.34 kg) vacuum bags = 22.68 kg net per carton |
| Outer Carton Size | 49 x 33 x 20 cm (approx.) |
| Labeling | Grade, net weight, batch number, packing date, origin, exporter details |
| Optional Packaging | Retail packs: 250g, 500g, 1kg; Nitrogen-flushed pouches |
| Storage Conditions | Cool, dry, pest-free environment (18–25°C recommended) |
| Palletization | 700–720 cartons (16 MT approx.) per 20’ container |
| Shelf Life | 6–9 months under proper storage |
| Nutrients |
Calories - 48 calories Dietary Fiber - 3.3 g Carbohydrate 11 g |
|---|---|
| Protein | 18g |
| Vitamins | Vitamin B-6 |
| Minerals | Calcium Iron Magnesium |